Product Code HRXE-HERA-OPH
All HRXE-HERA models have been designed with 100% automatic bypass, as listed on the SAP Product Characteristics Database (PCDB).
The HRXE-HERA range operate by continuously extracting moisture-laden air from ‘wet’ rooms within the property whilst simultaneously drawing in fresh, filtered supply air from outside. The heat from the extracted stale air is recovered via a heat exchanger inside the heat recovery unit which becomes tempered and filtered, before supplied in to the habitable rooms, creating comfortable and well ventilated homes.
Listed on SAP PCDB Database HERE
Application | Specific Fan Power (W/l/s) | Heat Exchange Efficiency | Energy Saving Trust Best Practice Compliant |
---|---|---|---|
Kitchen +1 wet room | 0.52 | 90% | Yes |
Kitchen +2 wet rooms | 0.59 | 89% | Yes |
Kitchen +3 wet rooms | 0.77 | 87% | Yes |
Kitchen +4 wet rooms | 1.00 | 86% | Yes |
Kitchen +5 wet rooms | 1.23 | 86% | Yes |
Curve | Max Power Consumption (Watts) | Sound Power Level dB re 1pW (Frequency Hz) | dBA @3m | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | ||||
1 | 7 | Open Inlet | 38 | 31 | 27 | 23 | <16 | <16 | <16 | <16 | |
Open Outlet | 38 | 34 | 31 | 31 | 22 | <16 | <16 | <16 | |||
Breakout | 37 | 31 | 24 | 20 | <16 | <16 | <16 | <16 | <16 | ||
2 | 19 | Open Inlet | 39 | 38 | 48 | 40 | 35 | 29 | 16 | <16 | |
Open Outlet | 48 | 54 | 53 | 55 | 49 | 57 | 35 | 24 | |||
Breakout | 43 | 48 | 44 | 42 | 34 | 29 | <16 | <16 | 24 | ||
3 | 69 | Open Inlet | 44 | 47 | 57 | 50 | 45 | 41 | 30 | 21 | |
Open Outlet | 55 | 63 | 63 | 65 | 60 | 59 | 49 | 40 | |||
Breakout | 56 | 57 | 53 | 52 | 44 | 40 | 28 | 18 | 34 | ||
4 | 155 | Open Inlet | 48 | 52 | 59 | 55 | 50 | 46 | 35 | 27 | |
Open Outlet | 60 | 67 | 69 | 69 | 64 | 64 | 54 | 46 | |||
Breakout | 59 | 60 | 58 | 59 | 49 | 46 | 35 | 27 | 40 |
Includes parts and labour for the first year and parts only for the remaining 4 years
Focusing on the importance of ventilation in the residential new build industry
Compact size! Ideal for wall- mounted cupboard installation
Contact us by email or phone and we will help find the right system for you.
Get in touch