Product Code AQH200-B
Enables contractors to deliver quicker installation with minimum hassle. Designed to be the smallest void mounted unit of its type, the HRX-aQ is compact and light enough to be easily installed on a ceiling, leaving space in areas such as utility rooms free for other home appliances, including washing machines and HIU (Heat Interface Units). The HRX-aQ has been designed with rectangular socket connections (204x60mm) which enable it to interlock and fit directly to 204x60mm rigid duct.
Technical Information:
Listed on the SAP PCDB database HERE
Application | Thermal Bypass | Specific Fan Power (W/l/s) | Heat Exchange Efficiency (%) |
---|---|---|---|
AQH200-S | |||
Kitchen +1 wet room | Yes | 0.72 | 87 |
Kitchen +2 wet rooms | Yes | 0.88 | 84 |
AQH200-B | |||
Kitchen +1 wet room | Yes | 0.75 | 83 |
Kitchen +2 wet rooms | Yes | 0.95 | 81 |
Speed Setting | Sound Power Level dB re 1pW | Sound Pressure (dB(A) @3m) | Flow Rate (ls) | Pressure (Pa) | Power (W) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | Test Duty Points | ||||
AQH200-S | ||||||||||||
100% | 46 | 55 | 54 | 62 | 53 | 44 | 41 | 34 | 44 | 38 | 96 | 52 |
70% | 40 | 50 | 54 | 50 | 42 | 39 | 34 | 21 | 34 | 27 | 47 | 22 |
50% | 46 | 53 | 43 | 38 | 37 | 31 | 12 | 30 | 21 | 28 | 15 | |
33% | 41 | 46 | 39 | 34 | 35 | 26 | 6 | 25 | 15 | 16 | 10 | |
AQH200-B | ||||||||||||
100% | 49 | 57 | 55 | 59 | 51 | 44 | 42 | 33 | 41 | 37 | 83 | 52 |
70% | 43 | 49 | 55 | 53 | 41 | 36 | 32 | 21 | 35 | 27 | 40 | 20 |
50% | 48 | 44 | 53 | 46 | 36 | 30 | 24 | 11 | 30 | 21 | 23 | 15 |
33% | 46 | 40 | 47 | 40 | 32 | 27 | 17 | 3 | 24 | 15 | 13 | 10 |
Allows for quick and easy commissioning through simple speed adjustment buttons
Weighs 7.9kg and measures 199mm in depth
Contact us by email or phone and we will help find the right system for you.
Get in touch